Semester Schedule
Program Cost: $6,836.00
Program Cost: $6,836.00
ACA 122 | College Transfer Success | Credits: 1 |
CIS 115 | Introduction to Programming Logic | Credits: 3 |
CTI 110 | Web, Pgm, & DB Foundation | Credits: 3 |
CTI 120 | Network & Security Foundation | Credits: 3 |
CTS 120 | Hardware/Software Support | Credits: 3 |
Credits: 13 |
CSC 151 | JAVA Programming | Credits: 3 |
CTS 115 | Info Sys Business Concepts | Credits: 3 |
NET 125 | Introduction to Networks | Credits: 3 |
WEB 140 | Web Development Tools | Credits: 3 |
Credits: 12 |
ENG 111 | Writing and Inquiry | Credits: 3 |
MAT 143 | Quantitative Literacy | Credits: 3 |
Humanities/Fine Arts Elective* | Credits: 3 | |
Social/Behavioral Sciences Elective* | Credits: 3 | |
Credits: 12 |
COM 231 | Public Speaking | Credits: 3 |
or | ||
ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
CSC 251 | Advanced JAVA Programming | Credits: 3 |
DBA 120 | Database Programming I | Credits: 3 |
NOS 120 | Linux/UNIX Single User | Credits: 3 |
WEB 141 | Mobile Interface Design | Credits: 3 |
Credits: 15 |
CTS 289 | System Support Project | Credits: 3 |
or | ||
WBL 111 | Work-Based Learning I | Credit: 1 |
and | ||
WBL 115 | Work-Based Learning Seminar I | Credit: 1 |
SEC 110 | Security Concepts | Credits: 3 |
WEB 250 | Database Driven Websites | Credits: 3 |
IT Major Elective** | Credits: 4 | |
Credits: 12-13 |