EARLY CHILDHOOD EDUCATION: Licensure Transfer Track (A55220L)
Semester Schedule
Program Cost: $5,291.00
Program Cost: $5,291.00
| ACA 122 | College Transfer Success | Credit: 1 |
| EDU 119 | Intro to Early Childhood Education | Credits: 4 |
| EDU 131 | Child, Family, & Community | Credits: 3 |
| EDU 144 | Child Development I | Credits: 3 |
| EDU 145 | Child Development II | Credits: 3 |
| ENG 111 | Writing and Inquiry | Credits: 3 |
| Credits: 17 |
| ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
| EDU 146 | Child Guidance | Credits: 3 |
| EDU 151 | Creative Activities | Credits: 3 |
| EDU 153 | Health, Safety, & Nutrition | Credits: 3 |
| MAT 143 | Quantitative Literacy | Credits: 3 |
| PSY 150 | General Psychology | Credits: 3 |
| Credits: 18 |
| BIO 111 | General Biology I | Credits: 4 |
| COM 231 | Public Speaking | Credits: 3 |
| EDU 221 | Children with Exceptionalities | Credits: 3 |
| EDU 250 | Teacher Licensure Preparation | Credits: 3 |
| EDU 280 | Language & Literacy Experiences | Credits: 3 |
| Humanities/Fine Arts Elective* | Credits: 3 | |
| Credits: 19 |
| AST 111 | Descriptive Astronomy | Credits: 3 |
| AST 111A | Descriptive Astronomy Lab | Credit: 1 |
| EDU 216 | Foundations of Education | Credits: 3 |
| EDU 234 | Infants, Toddlers, & Twos | Credits: 3 |
| EDU 284 | Early Child Capstone Practicum | Credits: 4 |
| Social/Behavioral Elective** | Credits: 3 | |
| Credits: 17 |