Program Cost: $6,868.00
Accounting & Finance AAS Degree (A25800)
First Year - Fall Semester
ACA 122 | College Transfer Success | Credits: 1 |
ACC 120 | Principles of Financial Accounting | Credits: 4 |
CIS 110 | Introduction to Computers | Credits: 3 |
ECO 252 | Principles of Macroeconomics | Credits: 3 |
ENG 111 | Writing and Inquiry | Credits: 3 |
Math Option*** | Credits: 3-4 | |
Credits: 17-18 |
First Year - Spring Semester
ACC 121 | Principles of Managerial Accounting | Credits: 4 |
ACC 122 | Principles of Financial Account II | Credits: 3 |
ACC 129 | Individual Income Taxes | Credits: 3 |
ACC 150 | Accounting Software Applications | Credits: 2 |
CTS 130 | Spreadsheets | Credits: 3 |
ECO 251 | Principles of Microeconomics | Credits: 3 |
Credits: 18 |
First Year - Summer Semester
COM 231 | Public Speaking | Credits: 3 |
or | ||
ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
Humanities/Fine Arts Elective* | Credits: 3 | |
Credits: 6 |
Second Year - Fall Semester
ACC 130 | Business Income Taxes | Credits: 3 |
ACC 220 | Intermediate Accounting I | Credits: 4 |
BUS 115 | Business Law I | Credits: 3 |
BUS 125 | Personal Finance | Credits: 3 |
Credits: 13 |
Second Year - Spring Semester
ACC 221 | Intermediate Accounting II | Credits: 4 |
ACC 225 | Cost Accounting | Credits: 3 |
BUS 137 | Principles of Management | Credits: 3 |
WBL 111 | Work-Based Learning I | Credits: 1 |
and | ||
WBL 115 | Work-Based Learning Seminar I | Credits: 1 |
or | ||
Business Elective ** | Credits: 2-4 | |
Credits: 12-14 |