Program Cost: $5,422.00
Semester Schedule
| ACA 122 | College Transfer Success | Credit: 1 |
| CTI 110 | Web, Pgm, & DB Foundation | Credits: 3 |
| CTI 120 | Network & Sec Foundation | Credits: 3 |
| CTS 120 | Hardware/Software Support | Credits: 3 |
| PMT 110 | Intro to Project Management | Credits: 3 |
| Credits: 13 |
| CTS 115 | Info Sys Business Concepts | Credits: 3 |
| CTS 220 | Adv Hard/Software Support | Credits: 3 |
| HMT 110 | Intro to Healthcare Mgt | Credits: 3 |
| NET 125 | Introduction to Newtorks | Credits: 3 |
| NOS 130 | Windows Single User | Credits: 3 |
| Credits: 15 |
| ENG 111 | Writing & Inquiry | Credits: 3 |
| MAT 143 | Quantitative Literacy | Credits: 3 |
| Humanities/Fine Arts Elective* | Credits: 3 | |
| Social/Behavioral Sciences Elective* | Credits: 3 | |
| Credits: 12 |
| CTS 155 | Tech Support Functions | Credits: 3 |
| DBA 120 | Database Programming I | Credits: 3 |
| HBI 110 | Issues & Trends in HBI | Credits: 3 |
| NOS 120 | Linux/UNIX Single User | Credits: 3 |
| NOS 230 | Windows Administration I | Credits: 3 |
| Credits: 15 |
| COM 231 | Public Speaking | Credits: 3 |
| or | ||
| ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
| CTS 289 | System Support Project | Credits: 3 |
| or | ||
| WBL 111 | Work-Based Learning I | Credit: 1 |
| and | ||
| WBL 115 | Work-Based Learning Seminar I | Credit: 1 |
| SEC 110 | Security Concepts | Credits: 3 |
| IT Major Elective** | Credits: 4 | |
| Credits: 12-13 |