Program Cost: $8,655.74
Criminal Justice Technology (A55180) (Online)
First Year - Fall Semester
ACA 122 | College Transfer Success | Credits: 1 |
CIS 110 | Introduction to Computers | Credits: 3 |
CJC 111 | Introduction to Criminal Justice | Credits: 3 |
ENG 111 | Writing and Inquiry | Credits: 3 |
PSY 150 | General Psychology | Credits: 3 |
Math Option*** | Credits: 3-4 | |
Credits: 16-17 |
First Year - Spring Semester
CJC 112 | Criminology | Credits: 3 |
CJC 131 | Criminal Law | Credits: 3 |
CJC 132 | Court Procedure & Evidence | Credits: 3 |
CJC 141 | Corrections | Credits: 3 |
ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
SOC 210 | Introduction to Sociology | Credits: 3 |
Credits: 18 |
Second Year - Fall Semester
CJC 113 | Juvenile Justice | Credits: 3 |
CJC 160 | Terrorism: Underlying Issues | Credits: 3 |
CJC 221 | Investigative Principles | Credits: 4 |
CJC 231 | Constitutional Law | Credits: 3 |
Elective Course** | Credits: 2-3 | |
Credits: 15-16 |
Second Year - Spring Semester
CJC 212 | Ethics & Community Relations | Credits: 3 |
CJC 215 | Organization & Administration | Credits: 3 |
CJC 222 | Criminalistics | Credits: 3 |
CJC 233 | Correctional Law | Credits: 3 |
Humanities/Fine Arts Elective* | Credits: 3 | |
Credits: 15 |