Program Cost: $7,168.00
Program Cost: $7,168.00
ACA 122 | College Transfer Success | Credit: 1 |
BIO 163 | Basic Anatomy & Physiology | Credits: 5 |
EMS 110 | EMT | Credits: 9 |
Credits: 15 |
EMS 122 | EMS Clinical Practicum I | Credit: 1 |
EMS 130 | Pharmacology | Credits: 4 |
EMS 131 | Advanced Airway Management | Credits: 2 |
EMS 160 | Cardiology I | Credits: 3 |
ENG 111 | Writing and Inquiry | Credits: 3 |
Math Option | Credits: 3-4 | |
Credits: 16-17 |
EMS 220 | Cardiology II | Credits: 3 |
EMS 221 | EMS Clinical Practicum II | Credits: 2 |
PSY 150 | General Psychology | Credits: 3 |
Credits: 8 |
EMS 231 | EMS Clinical Practicum III | Credits: 3 |
EMS 240 | Patients with Special Challenges | Credits: 2 |
EMS 250 | Medical Emergencies | Credits: 4 |
EMS 260 | Trauma Emergencies | Credits: 2 |
EMS 270 | Life Span Emergencies | Credits: 4 |
Credits: 15 |
COM 231 | Public Speaking | Credits: 3 |
or | ||
ENG 112 | Writing/Research in the Disc. | Credits: 3 |
EMS 241 | EMS Clinical Practicum IV | Credits: 4 |
EMS 285 | EMS Capstone | Credits: 2 |
MED 121 | Medical Terminology I | Credits: 3 |
or | ||
PED 110 | Fitness and Wellness for Life | Credits: 2 |
Humanities/Fine Arts Elective* | Credits: 3 | |
Credits: 14-15 |