Program Cost: $6,776.00
Electric Utility Substation and Relay Technology (A50510)
First Year - Fall Semester
ACA 122 | College Transfer Success | Credits: 1 |
ECO 251 | Principles of Microeconomics | Credits: 3 |
or | ||
ECO 252 | Principles of Macroeconomics | Credits: 3 |
ELC 112 | DC/AC Electricity | Credits: 5 |
or | ||
ELC 131 | Circuit Analysis I | Credits: 4 |
ENG 111 | Writing and Inquiry | Credits: 3 |
EUS 110 | Intro to Electric Utility Industry | Credits: 4 |
MAT 171 | Precalculus Algebra | Credits: 4 |
Credits: 19-20 |
First Year - Spring Semester
ELC 117 | Motors and Conrols | Credits: 4 |
or | ||
ELN 231 | Industrial Controls | Credits: 3 |
ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
EUS 130 | Electric Utility Print Reading | Credits: 4 |
EUS 210 | Large High Voltage Power Transformers I | Credits: 3 |
MAT 172 | Precalculus Trigonometry | Credits: 4 |
Credits: 17-18 |
Second Year - Fall Semester
ELN 229 | Industrial Electronics | Credits: 4 |
EUS 215 | Large High Voltage Power Transformers II | Credits: 3 |
EUS 220 | High Voltage Power Circuit Breakers | Credits: 3 |
EUS 225 | Electric Utility Safety & Human Performance | Credits: 2 |
EUS 230 | Electric Utility Protective Relaying I | Credits: 3 |
EUS 240 | Substation Ancillary Systems | Credits: 3 |
Credits: 18 |
Second Year - Spring Semester
ELC 128 | Intro to Programmable Logic Controller | Credits: 3 |
EUS 235 | Electric Utility Protective Relaying II | Credits: 3 |
EUS 255 | Electric Utility Troubleshooting | Credits: 2 |
EUS 260 | Caps & Case Studies in EUSRT | Credits: 2 |
PCI 172 | SCADA Systems | Credits: 4 |
Humanities/Fine Arts Elective* | Credits: 3 | |
Credits: 17 |