Criminal Justice Technology (A55180)
The Criminal Justice curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial processes, corrections and security services. The criminal justice system’s role within society will be explored.
Emphasis is on criminal justice systems, criminology, juvenile justice, criminal and constitutional law, investigative principles, ethics and community relations. Additional study may include issues and concepts of government, counseling, communications, computers and technology.
Employment opportunities exist in a variety of local, state, and federal law enforcement, corrections, and security fields. Examples include police officer, deputy sheriff, county detention officer, state trooper, intensive probation/parole surveillance officer, correctional officer, and loss prevention specialist.
Program Cost: $6,705.00
First Year - Fall Semester
ACA 122 | College Transfer Success | Credits: 1 |
CIS 110 | Introduction to Computers | Credits: 3 |
CJC 111 | Introduction to Criminal Justice | Credits: 3 |
ENG 111 | Writing and Inquiry | Credits: 3 |
PSY 150 | General Psychology | Credits: 3 |
Math Option*** | Credits: 3-4 | |
Credits: 16-17 |
First Year - Spring Semester
ENG 112 | Writing/Research in the Disciplines | Credits: 3 |
CJC 112 | Criminology | Credits: 3 |
CJC 131 | Criminal Law | Credits: 3 |
CJC 132 | Court Procedure & Evidence | Credits: 3 |
CJC 141 | Corrections | Credits: 3 |
SOC 210 | Introduction to Sociology | Credits: 3 |
Credits: 18 |
Second Year - Fall Semester
CJC 113 | Juvenile Justice | Credits: 3 |
CJC 160 | Terrorism: Underlying Issues | Credits: 3 |
CJC 221 | Investigative Principles | Credits: 4 |
CJC 231 | Constitutional Law | Credits: 3 |
Elective Course** | Credits: 2-3 | |
Credits: 15-16 |
Second Year - Spring Semester
CJC 212 | Ethics & Community Relations | Credits: 3 |
CJC 215 | Organization & Administration | Credits: 3 |
CJC 222 | Criminalistics | Credits: 3 |
CJC 233 | Correctional Law | Credits: 3 |
Humanities/Fine Arts Elective* | Credits: 3 | |
Credits: 15 |