Respiratory Therapy - FTCC Pathway Degree (A45720)
Overview
Richmond Community College students can earn a degree in Respiratory Therapy from Fayetteville Technical Community College after completing two semesters of study at RichmondCC and transferring to FTCC. A Licensed Registered Respiratory Therapist is a vital member of the healthcare team whose primary focus is maintaining and/or improving a patient’s respiratory effort.
Details
- Credential Level: Degree
- Total Credit Hours: 70
- Offered In-Person: Yes
Semester Schedule
Your studies begin at RichmondCC. Complete two semesters at RichmonCC and transfer 21 credits into FTCC's Respiratory Therapy program. See a Student Advisor for more information.
First Year - Fall Semester
Take All Courses:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ACA-122 | Transfer and Career Success | 0 | 2 | 0 | 0 |
| BIO-163 | Basic Anatomy and Physiology | 4 | 2 | 0 | 0 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 0 |
| Total Credit Hours: 9 | |||||
FTCC Note: Science courses may only be attempted twice. Related Science courses are valid for five (5) years.
Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| COM-120 | Introduction to Interpersonal Communication | 3 | 0 | 0 | 0 |
| COM-231 | Public Speaking | 3 | 0 | 0 | 0 |
| Total Credit Hours: 3 | |||||
First Year - Spring Semester
Take All Courses:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 0 |
| PSY-150 | General Psychology | 3 | 0 | 0 | 0 |
| Total Credit Hours: 6 | |||||
Humanities/Fine Arts Elective - Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ART-111 | Art Appreciation | 3 | 0 | 0 | 0 |
| ART-114 | Art History Survey I | 3 | 0 | 0 | 0 |
| ART-115 | Art History Survey II | 3 | 0 | 0 | 0 |
| ART-121 | Two-Dimensional Design | 0 | 6 | 0 | 0 |
| ART-131 | Drawing I | 0 | 6 | 0 | 0 |
| ART-171 | Digital Design I | 0 | 6 | 0 | 0 |
| ART-240 | Painting I | 0 | 6 | 0 | 0 |
| ART-241 | Painting II | 0 | 6 | 0 | 0 |
| ART-281 | Sculpture I | 0 | 6 | 0 | 0 |
| ART-283 | Ceramics I | 0 | 6 | 0 | 0 |
| DRA-111 | Theatre Appreciation | 3 | 0 | 0 | 0 |
| ENG-125 | Creative Writing I | 3 | 0 | 0 | 0 |
| ENG-231 | American Literature I | 3 | 0 | 0 | 0 |
| ENG-232 | American Literature II | 3 | 0 | 0 | 0 |
| ENG-241 | British Literature I | 3 | 0 | 0 | 0 |
| ENG-242 | British Literature II | 3 | 0 | 0 | 0 |
| HUM-115 | Critical Thinking | 3 | 0 | 0 | 0 |
| HUM-120 | Cultural Studies | 3 | 0 | 0 | 0 |
| MUS-110 | Music Appreciation | 3 | 0 | 0 | 0 |
| MUS-112 | Introduction to Jazz | 3 | 0 | 0 | 0 |
| MUS-210 | History of Rock Music | 3 | 0 | 0 | 0 |
| PHI-215 | Philosophical Issues | 3 | 0 | 0 | 0 |
| PHI-240 | Introduction to Ethics | 3 | 0 | 0 | 0 |
| REL-110 | World Religions | 3 | 0 | 0 | 0 |
| REL-211 | Introduction to Old Testament | 3 | 0 | 0 | 0 |
| REL-212 | Introduction to New Testament | 3 | 0 | 0 | 0 |
| Total Credit Hours: 3 | |||||
Student may NOT take an introductory foreign language to fulfill the Humanities/Fine Arts requirement.
Transfers
Richmond Community College has partnered with Fayetteville Tech Community College for students to start at Richmond Community College then transfer after one year in four programs of study: Funeral Services, Respiratory Therapy Assistant, Speech-Language Pathology Assistant, and Paralegal Assistant.