Funeral Service Education - FTCC Pathway Degree (A55260)
Overview
Richmond Community College and Fayetteville Technical Community College offer an articulated pathway allowing students to complete two semesters at RichmondCC before transferring to FTCC to graduate with a degree in Funeral Service Education.
Details
- Credential Level: Degree
- Total Credit Hours: 68-69
- Offered In-Person: Yes
Semester Schedule
Your studies begin at RichmondCC. Complete two semesters at RichmonCC and transfer 27 credits into FTCC's Funeral Service Education program. See a Student Advisor for more information.
First Year - Fall Semester
Take All Courses:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 0 |
| MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 0 |
| SOC-210 | Introduction to Sociology | 3 | 0 | 0 | 0 |
| Total Credit Hours: 9 | |||||
Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| COM-120 | Introduction to Interpersonal Communication | 3 | 0 | 0 | 0 |
| COM-231 | Public Speaking | 3 | 0 | 0 | 0 |
| Total Credit Hours: 3 | |||||
Humanities/Fine Arts Elective - Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ART-111 | Art Appreciation | 3 | 0 | 0 | 0 |
| ART-114 | Art History Survey I | 3 | 0 | 0 | 0 |
| ART-115 | Art History Survey II | 3 | 0 | 0 | 0 |
| DRA-111 | Theatre Appreciation | 3 | 0 | 0 | 0 |
| ENG-231 | American Literature I | 3 | 0 | 0 | 0 |
| ENG-232 | American Literature II | 3 | 0 | 0 | 0 |
| ENG-241 | British Literature I | 3 | 0 | 0 | 0 |
| ENG-242 | British Literature II | 3 | 0 | 0 | 0 |
| MUS-110 | Music Appreciation | 3 | 0 | 0 | 0 |
| MUS-112 | Introduction to Jazz | 3 | 0 | 0 | 0 |
| PHI-215 | Philosophical Issues | 3 | 0 | 0 | 0 |
| PHI-240 | Introduction to Ethics | 3 | 0 | 0 | 0 |
| Total Credit Hours: 3 | |||||
Student may NOT take an introductory foreign language to fulfill the Humanities/Fine Arts requirement.
First Year - Spring Semester
Take All Courses:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| BUS-115 | Business Law I | 3 | 0 | 0 | 0 |
| BUS-230 | Small Business Management | 3 | 0 | 0 | 0 |
| PSY-150 | General Psychology | 3 | 0 | 0 | 0 |
| Total Credit Hours: 9 | |||||
FTCC has a time limit on the time the BUS-230 course was originally taken and it will need to be repeated if it exceeds the ten (10) year time frame.
Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ACC-111 | Financial Accounting | 3 | 0 | 0 | 0 |
| ACC-120 | Principles of Financial Accounting | 3 | 2 | 0 | 0 |
| Total Credit Hours: 3 to 4 | |||||
FTCC has a time limit on the time the ACC-111 and ACC-120 courses were originally taken and they will need to be repeated if it exceeds the seven (7) year time frame.
Transfers
Richmond Community College has partnered with Fayetteville Tech Community College for students to start at Richmond Community College then transfer after one year in four programs of study: Funeral Services, Respiratory Therapy Assistant, Speech-Language Pathology Assistant, and Paralegal Assistant.