You are here:
Home
Programs
Air Conditioning Heating and Refrigeration Technology
AHRT - Diploma (D35100)
AHRT - Diploma (D35100)
Overview
Students looking to start a career working with heating, air and refrigeration systems can earn a diploma, which requires three semesters of study. It can also serve as a building block to an associate degree.
Details
- Credential Level: Diploma
- Total Credit Hours: 37
- Offered In-Person: Yes
Semester Schedule
Learn more about our semester schedules for this program. Talk to your advisor for more options.
First Year - Fall Semester
Take All Courses:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| ACA-122 | Transfer and Career Success | 0 | 2 | 0 | 0 |
| AHR-110 | Introduction to Refrigeration | 2 | 6 | 0 | 0 |
| AHR-111 | HVACR Electricity | 2 | 2 | 0 | 0 |
| AHR-113 | Comfort Cooling | 2 | 4 | 0 | 0 |
| AHR-180 | HVACR Customer Relations | 1 | 0 | 0 | 0 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 0 |
| Total Credit Hours: 17 | |||||
The following courses must be completed with a grade of "C" or better: AHR-110, AHR-111, AHR-113.
First Year - Spring Semester
Take All Courses:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| AHR-112 | Heating Technology | 2 | 4 | 0 | 0 |
| AHR-114 | Heat Pump Technology | 2 | 4 | 0 | 0 |
| AHR-151 | HVAC Duct Systems I | 1 | 3 | 0 | 0 |
| AHR-160 | Refrigerant Certification | 1 | 0 | 0 | 0 |
| ENG-102 | Applied Communications II | 3 | 0 | 0 | 0 |
| Total Credit Hours: 14 | |||||
The following courses must be completed with a grade of "C" or better: AHR-112, AHR-114,
Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 0 |
| BUS-230 | Small Business Management | 3 | 0 | 0 | 0 |
| Total Credit Hours: 3 | |||||
Take One (1) Course:
| Course Code | Course Name | Class | Lab | Clinic | Work |
|---|---|---|---|---|---|
| MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 0 |
| MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 0 |
| Total Credit Hours: 3 | |||||