Current Short-term Training (Continuing Education) Class Schedule as of Jun 20, 2025 at 8:03 PM |
Not all public safety training is listed. Please contact 910-410-1700 to inquire about other courses. |
Section ID | Location | Section | Title | Contact Hours | Type | Start Date | End Date | Days | Start Time | End Time | Bldg | Room | Faculty | Cap | Seats Left | Tuition | Fees |
52687 | Laurinburg | AHR-3131-02 | NCCER Hvac Level 2 | 134.00 | 100% Face-to-face |
8/5/25 8/5/25 |
12/16/25 12/16/25 |
T Sa |
5:30 PM 8:00 AM |
9:30 PM 3:00 PM |
HC HC |
134 134 |
X, Marcus | 20 | 8 | $180 | $125.00 |
52713 | Hamlet | AUT-SMER-02 | Small Engine Repair | 36.00 | 100% Face-to-face | 9/8/25 | 12/8/25 | M | 6:00 PM | 9:00 PM | LP | 130 | Lick, Dwain | 15 | 15 | $125 | $0.00 |
52874 | Hamlet | CAR-3201-01 | General Contractors CE | 8.00 | 100% Face-to-face | 10/24/25 | 10/24/25 | F | 8:00 AM | 5:00 PM | GHSB | 103 | Webster, Roger | 40 | 40 | $70 | $79.00 |
52875 | Hamlet | CAR-3201-02 | General Contractors CE | 8.00 | 100% Face-to-face | 11/21/25 | 11/21/25 | F | 8:00 AM | 5:00 PM | GHSB | 103 | Webster, Roger | 40 | 40 | $70 | $79.00 |
51648 | Online | CAS-4110-01 | Persp Child Maltreatment & Adv | 48.00 | 100% Online | 8/15/25 | 10/10/25 | McKenzie, Amanda | 10 | 8 | $125 | $0.00 | |||||
51650 | Online | CAS-4120-01 | Cultural Aware Child Malt/Adv | 48.00 | 100% Online | 1/9/26 | 3/6/26 | TBA | 25 | 25 | $125 | $0.00 | |||||
51649 | Online | CAS-4210-01 | Prof & Sys Resp to Child Malt | 48.00 | 100% Online | 10/15/25 | 12/12/25 | McKenzie, Amanda | 10 | 8 | $125 | $0.00 | |||||
51651 | Online | CAS-4220-01 | Resp Survivor of Child Abuse | 48.00 | 100% Online | 3/9/26 | 5/11/26 | TBA | 25 | 25 | $125 | $0.00 | |||||
52679 | Rockingham | CJC-3600-01 | First Three Seconds | 16.00 | 100% Face-to-face |
6/25/25 6/25/25 |
6/26/25 6/26/25 |
W Th |
8:00 AM 8:00 AM |
5:00 PM 5:00 PM |
ROBN ROBN |
130 130 |
TBA | 40 | 40 | $70 | $0.00 |
52696 | Rockingham | CJC-3600-02 | Vehicle Extractions Solutions | 8.00 | 100% Face-to-face | 11/14/25 | 11/14/25 | F | 8:00 AM | 10:30 AM | ROBN | 106 | TBA | 25 | 25 | $70 | $0.00 |
52699 | Rockingham | CJC-3600-04 | Crime Scene Man. First Respond | 0.08 | 100% Face-to-face | 8/29/25 | 8/29/25 | F | 8:00 AM | 5:00 PM | ROBN | 114 | TBA | 32 | 32 | $70 | $0.00 |
52706 | Rockingham | CJC-3600-05 | Missing Person No Body Homicid | 8.00 | 100% Face-to-face | 9/11/25 | 9/11/25 | Th | 8:00 AM | 5:00 PM | ROBN | 107 | TBA | 31 | 31 | $70 | $0.00 |
52736 | Rockingham | CJC-3600-07 | Inside Mind Violent Offender | 80.00 | 100% Face-to-face | 10/8/25 | 10/8/25 | W | 8:00 AM | 5:00 PM | ROBN | 114 | TBA | 30 | 30 | $180 | $0.00 |
52737 | Rockingham | CJC-3600-08 | Hotel / Motel Interdiction | 80.00 | 100% Face-to-face |
11/4/25 11/5/25 |
11/4/25 11/5/25 |
T W |
8:00 AM 8:00 AM |
5:00 PM 5:00 PM |
ROBN ROBN |
130 130 |
TBA | 46 | 46 | $180 | $0.00 |
51505 | Online | CJC-5015-01 | Discipline & Internal Invest | 50.00 | 100% Online | 1/12/26 | 2/15/26 | Kelly, William | 30 | 19 | $125 | $0.00 | |||||
51506 | Online | CJC-5015-02 | Legal Issues | 50.00 | 100% Online | 2/23/26 | 3/29/26 | Kelly, William | 30 | 19 | $125 | $0.00 | |||||
51507 | Online | CJC-5015-03 | Community Relations | 50.00 | 100% Online | 4/13/26 | 5/17/26 | Kelly, William | 30 | 19 | $125 | $0.00 | |||||
51508 | Online | CJC-5015-04 | Dealing With Prob Employees | 50.00 | 100% Online | 6/1/26 | 7/12/26 | Kelly, William | 30 | 19 | $125 | $0.00 | |||||
51164 | Online | CJC-5015-05 | Police Leadership | 50.00 | 100% Online | 7/21/25 | 8/24/25 | Kelly, William | 30 | 19 | $125 | $0.00 | |||||
51510 | Online | CJC-5015-05 | Performance Evaluations | 50.00 | 100% Online | 7/20/26 | 8/23/26 | Kelly, William | 30 | 19 | $125 | $0.00 | |||||
51503 | Online | CJC-5015-14 | Field Training | 50.00 | 100% Online | 7/21/25 | 8/24/25 | Kelly, William | 30 | 20 | $125 | $0.00 | |||||
52899 | Laurinburg | CJC-5020-01 | Tactical Ops | 45.00 | 100% Face-to-face | 7/27/25 | 8/1/25 | MTWThFSaSu | 8:00 AM | 5:00 PM | COV | 23 | Haywood, Earl | 15 | 15 | $125 | $0.00 |
52910 | Hamlet | COM-3709-03 | Sign Language | 48.00 | Blended (1 to 50% Online) | 8/15/25 | 12/12/25 | MWF | 1:20 PM | 2:10 PM | LEE | 021 | Rozanski, Kathleen | 10 | 10 | $125 | $0.00 |
50817 | Hamlet | CSP-4000-12 | Healthcare BLS | 4.00 | 100% Face-to-face | 7/7/25 | 7/7/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Waters, Michael | 9 | 6 | $50 | $0.00 |
50818 | Hamlet | CSP-4000-13 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 7/21/25 | 7/21/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 8 | $65 | $0.00 |
50819 | Hamlet | CSP-4000-14 | Healthcare BLS | 4.00 | 100% Face-to-face | 8/4/25 | 8/4/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Callahan, Jordan | 9 | 8 | $50 | $0.00 |
50821 | Hamlet | CSP-4000-16 | Healthcare BLS | 4.00 | 100% Face-to-face | 9/8/25 | 9/8/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | TBA | 9 | 9 | $50 | $0.00 |
50822 | Hamlet | CSP-4000-17 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 9/22/25 | 9/22/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50823 | Hamlet | CSP-4000-18 | Healthcare BLS | 4.00 | 100% Face-to-face | 10/6/25 | 10/6/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | TBA | 9 | 9 | $50 | $0.00 |
50824 | Hamlet | CSP-4000-19 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 10/20/25 | 10/20/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50832 | Hamlet | CSP-4000-21 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 11/17/25 | 11/17/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50833 | Hamlet | CSP-4000-22 | Healthcare BLS | 4.00 | 100% Face-to-face | 12/1/25 | 12/1/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | TBA | 9 | 9 | $50 | $0.00 |
50834 | Hamlet | CSP-4000-23 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 12/15/25 | 12/15/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50922 | Hamlet | CSP-4000-27 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 8/12/25 | 8/12/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 23 | $75 | $0.00 |
50923 | Hamlet | CSP-4000-28 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 10/14/25 | 10/14/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 25 | $75 | $0.00 |
50924 | Hamlet | CSP-4000-29 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 12/9/25 | 12/9/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 25 | $75 | $0.00 |
50927 | Laurinburg | CSP-4000-32 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 6/26/25 | 6/26/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 24 | $75 | $0.00 |
50928 | Laurinburg | CSP-4000-33 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 8/28/25 | 8/28/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50929 | Laurinburg | CSP-4000-34 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 10/23/25 | 10/23/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50930 | Laurinburg | CSP-4000-35 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 12/18/25 | 12/18/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50933 | Hamlet | CSP-4000-38 | Defensive Driving: 8- Hour | 8.00 | 100% Face-to-face |
8/2/25 8/2/25 |
8/2/25 8/2/25 |
Sa Sa |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
GHSB GHSB |
103 103 |
Bailey, Barnon | 25 | 24 | $125 | $0.00 |
50935 | Hamlet | CSP-4000-39 | Defensive Driving: 8- Hour | 8.00 | 100% Face-to-face |
11/1/25 11/1/25 |
11/1/25 11/1/25 |
Sa Sa |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
GHSB GHSB |
103 103 |
Bailey, Barnon | 25 | 25 | $125 | $0.00 |
50904 | Hamlet | CSP-ALIV-07 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 7/10/25 | 7/10/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 21 | $75 | $0.00 |
50905 | Hamlet | CSP-ALIV-08 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 8/14/25 | 8/14/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50906 | Hamlet | CSP-ALIV-09 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 9/11/25 | 9/11/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50907 | Hamlet | CSP-ALIV-10 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 10/9/25 | 10/9/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50908 | Hamlet | CSP-ALIV-11 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 11/13/25 | 11/13/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50909 | Hamlet | CSP-ALIV-12 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 12/11/25 | 12/11/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50916 | Laurinburg | CSP-ALIV-16 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 7/24/25 | 7/24/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50917 | Laurinburg | CSP-ALIV-17 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 9/25/25 | 9/25/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50918 | Laurinburg | CSP-ALIV-18 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 11/20/25 | 11/20/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
51140 | Laurinburg | CSP-YOGA-03 | Yoga | 17.00 | 100% Face-to-face | 8/19/25 | 12/16/25 | T | 6:00 PM | 7:00 PM | HC | 130 | Gillenwater, Angineek | 19 | 19 | $70 | $0.00 |
51142 | Rockingham | CSP-YOGA-04 | Yoga | 17.00 | 100% Face-to-face | 8/21/25 | 12/18/25 | Th | 6:00 PM | 7:00 PM | ROBN | 130 | Arey, Ashleigh | 25 | 24 | $70 | $0.00 |
51725 | Hamlet | DMV-3003-03IE | Escort Vehicle Operator Click here for online registration | 8.00 | 100% Face-to-face | 6/20/25 | 6/20/25 | F | 8:00 AM | 5:00 PM | LEE | 015 | Sipe, Tonny | 26 | 0 | $70 | $0.00 |
52714 | Hamlet | DMV-3003-04IE | Escort Vehicle Operator Recert Click here for online registration | 4.00 | 100% Face-to-face | 7/18/25 | 7/18/25 | F | 8:00 AM | 12:00 PM | LEE | 015 | Sipe, Tonny | 20 | 20 | $70 | $0.00 |
52935 | Hamlet | DMV-3003-05IE | Escort Vehicle Operator Click here for online registration | 8.00 | 100% Face-to-face | 10/24/25 | 10/24/25 | F | 8:00 AM | 5:00 PM | GHSB | 015 | Sipe, Tonny | 20 | 20 | $70 | $0.00 |
52858 | Hamlet | DMV-3129-03IE | Vehicle Safety Inspection Click here for online registration | 8.00 | 100% Face-to-face | 8/19/25 | 8/20/25 | TW | 6:00 PM | 10:00 PM | LEE | 013A | Brown, Michael | 20 | 20 | $70 | $0.00 |
52801 | Online | EDU-3002-04IE | Effective Teacher Training Click here for online registration | 24.00 | 100% Online | 7/7/25 | 8/3/25 | Regan, Sheila | 25 | 18 | $70 | $0.00 | |||||
51463 | Hamlet | ELC-3016-02 | NEC Analysis of Change | 4.00 | 100% Face-to-face | 10/31/25 | 10/31/25 | F | 8:00 AM | 12:00 PM | FORT | 325 | Grooms, Harold | 20 | 20 | $70 | $0.00 |
51460 | Hamlet | ELC-ELSD-01 | Electrical Schematics & Diagra | 4.00 | 100% Face-to-face | 6/27/25 | 6/27/25 | F | 8:00 AM | 12:00 PM | FORT | 325 | Grooms, Harold | 20 | 19 | $70 | $0.00 |
51461 | Hamlet | ELC-GRND-01 | Basics of Grounding | 4.00 | 100% Face-to-face | 7/25/25 | 7/25/25 | F | 8:00 AM | 12:00 PM | FORT | 325 | Grooms, Harold | 20 | 19 | $70 | $0.00 |
51571 | Hamlet | ELT-3018-02 | Electrical Lineman | 420.00 | 100% Face-to-face | 9/2/25 | 12/3/25 | MTWTh | 8:00 AM | 5:00 PM | LINE | 001 | Daugherty, Ronald | 24 | 24 | $180 | $1070.00 |
52886 | Laurinburg | EMS-4200-02 | Emergency Med Tech Scotland | 288.00 | 100% Face-to-face |
7/8/25 7/26/25 9/6/25 10/18/25 11/8/25 |
11/25/25 7/26/25 9/6/25 10/18/25 11/9/25 |
TWTh Sa Sa Sa SaSu |
6:00 PM 8:30 AM 8:30 AM 8:30 AM 8:30 AM |
9:30 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM |
HC HC HC HC HC |
121 121 121 121 121 |
Callahan, Jordan | 15 | 15 | $180 | $490.00 |
52533 | Richmond Off-campus | FIP-3625-01 | D/O Pumps Spr&Sps/Maint&Test | 32.00 | 100% Face-to-face | 7/7/25 | 8/6/25 | MW | 6:00 PM | 10:00 PM | RHFD | CLAS | Bellamy, William | 25 | 25 | $125 | $0.00 |
51536 | Online | FIP-4728-01 | Mgmt of Phy & Fin Resources | 40.00 | 100% Online | 1/12/26 | 2/15/26 | Isler, Harold | 30 | 25 | $125 | $0.00 | |||||
51537 | Online | FIP-4728-02 | Legal Issues in Fire Serv | 40.00 | 100% Online | 2/23/26 | 3/29/26 | Isler, Harold | 30 | 25 | $125 | $0.00 | |||||
51538 | Online | FIP-4728-03 | Fire Serv Community Involv | 40.00 | 100% Online | 4/13/26 | 5/17/26 | Isler, Harold | 30 | 25 | $125 | $0.00 | |||||
51539 | Online | FIP-4728-04 | Handling Issues in Fire Serv | 40.00 | 100% Online | 6/1/26 | 7/12/26 | Isler, Harold | 30 | 25 | $125 | $0.00 | |||||
51533 | Online | FIP-4728-05 | Fire Officer's Responsibility | 40.00 | 100% Online | 7/21/25 | 8/24/25 | Isler, Harold | 30 | 24 | $125 | $0.00 | |||||
51540 | Online | FIP-4728-05 | Fire Serv Personnel Prob | 40.00 | 100% Online | 7/20/26 | 8/23/26 | Isler, Harold | 30 | 25 | $125 | $0.00 | |||||
51534 | Online | FIP-4728-06 | Lead Skills & Pub Speaking | 40.00 | 100% Online | 9/8/25 | 10/12/25 | Isler, Harold | 30 | 24 | $125 | $0.00 | |||||
51535 | Online | FIP-4728-07 | Fire Service Leadership | 40.00 | 100% Online | 10/20/25 | 11/23/25 | Isler, Harold | 30 | 24 | $125 | $0.00 | |||||
52912 | Richmond Off-campus | FIP-4728-12 | Intro to ATV/UTV for SAR | 34.00 | 100% Face-to-face |
8/1/25 8/2/25 8/3/25 |
8/1/25 8/2/25 8/3/25 |
F Sa Su |
1:00 PM 7:00 AM 7:00 AM |
10:00 PM 10:00 PM 5:00 PM |
PINL PINL PINL |
CLAS CLAS CLAS |
Resources, Inc, Pineland | 25 | 25 | $125 | $0.00 |
52929 | Richmond Off-campus | FIP-4728-14 | NC 8120 | 33.00 | 100% Face-to-face | 6/20/25 | 6/22/25 | FSaSu | 8:00 AM | 7:00 PM | PINL | CLAS | Resources, Inc, Pineland | 30 | 30 | $125 | $0.00 |
52933 | Laurinburg | HRD-3005-03 | Intro to Computers | 16.00 | 100% Face-to-face | 7/8/25 | 7/30/25 | TW | 6:00 PM | 8:00 PM | HC | 123 | Chavis, Tonya | 15 | 15 | $70 | $0.00 |
52859 | Rockingham | HSE-HSP1-04 | Intro Human Services Phase 1 | 48.00 | 100% Face-to-face | 8/12/25 | 10/2/25 | TTh | 6:00 PM | 9:00 PM | ROBN | 314 | Morse, Angela | 15 | 15 | $125 | $60.00 |
52862 | Laurinburg | HSE-HSP1-05 | Intro Human Services Phase 1 | 48.00 | 100% Face-to-face | 8/11/25 | 10/6/25 | MW | 5:30 PM | 8:30 PM | MORC | 207 | Holland, Adam | 15 | 15 | $125 | $60.00 |
52860 | Rockingham | HSE-HSP2-03 | Income Maint. Caseworker Ph.2 | 48.00 | 100% Face-to-face | 10/21/25 | 12/18/25 | TTh | 6:00 PM | 9:00 PM | ROBN | 314 | Morse, Angela | 15 | 15 | $125 | $0.00 |
52863 | Laurinburg | HSE-HSP2-04 | Income Maintenance Case Ph.2 | 48.00 | 100% Face-to-face | 10/20/25 | 12/15/25 | MW | 5:30 PM | 8:30 PM | MORC | 207 | Holland, Adam | 15 | 15 | $125 | $0.00 |
51513 | Laurinburg | LEX-3874-07 | Notary Public Education | 8.00 | 100% Face-to-face | 7/8/25 | 7/8/25 | T | 9:00 AM | 5:30 PM | HC | 130 | Jaikaran, Christina | 25 | 21 | $70 | $25.00 |
51514 | Hamlet | LEX-3874-08 | Notary Public Education | 8.00 | 100% Face-to-face | 8/6/25 | 8/6/25 | W | 9:00 AM | 5:30 PM | LEE | 015 | Jaikaran, Christina | 25 | 25 | $70 | $25.00 |
51516 | Laurinburg | LEX-3874-10 | Notary Public Education | 8.00 | 100% Face-to-face | 9/29/25 | 9/29/25 | M | 9:00 AM | 5:30 PM | HC | 130 | Jaikaran, Christina | 25 | 25 | $70 | $25.00 |
51517 | Hamlet | LEX-3874-11 | Notary Public Education | 8.00 | 100% Face-to-face | 10/11/25 | 10/11/25 | Sa | 9:00 AM | 5:30 PM | LEE | 015 | Jaikaran, Christina | 25 | 25 | $70 | $25.00 |
51518 | Laurinburg | LEX-3874-12 | Notary Public Education | 8.00 | 100% Face-to-face | 11/11/25 | 11/11/25 | T | 9:00 AM | 5:30 PM | HC | 130 | Jaikaran, Christina | 25 | 25 | $70 | $25.00 |
51519 | Laurinburg | LEX-3874-13 | Notary Public Education | 8.00 | 100% Face-to-face | 12/6/25 | 12/6/25 | Sa | 9:00 AM | 5:30 PM | HC | 130 | Jaikaran, Christina | 25 | 25 | $70 | $25.00 |
51520 | Laurinburg | LEX-3875-03 | Electronic Notary Public | 4.00 | 100% Face-to-face | 7/14/25 | 7/14/25 | M | 9:00 AM | 1:00 PM | HC | 130 | Jaikaran, Christina | 25 | 23 | $70 | $5.00 |
51521 | Laurinburg | LEX-3875-04 | Electronic Notary Public | 4.00 | 100% Face-to-face | 7/14/25 | 7/14/25 | M | 1:00 PM | 5:00 PM | HC | 130 | Jaikaran, Christina | 25 | 24 | $70 | $5.00 |
51522 | Hamlet | LEX-3875-05 | Electronic Notary Public | 4.00 | 100% Face-to-face | 10/28/25 | 10/28/25 | T | 9:00 AM | 1:00 PM | LP | 130 | Jaikaran, Christina | 25 | 25 | $70 | $5.00 |
51523 | Hamlet | LEX-3875-06 | Electronic Notary Public | 4.00 | 100% Face-to-face | 10/28/25 | 10/28/25 | T | 1:00 PM | 5:00 PM | LP | 130 | Jaikaran, Christina | 25 | 25 | $70 | $5.00 |
51658 | Rockingham | LOG-3400-02 | Freight Dispatching | 9.00 | 100% Face-to-face | 7/22/25 | 8/5/25 | T | 5:30 PM | 8:30 PM | ROBN | 114 | Davis, Shanieka | 25 | 14 | $70 | $0.00 |
52914 | Hamlet | MED-3300-03 | Medical Assisting Part 1 | 76.70 | Blended (1 to 50% Online) |
8/18/25 8/18/25 |
10/8/25 10/8/25 |
MTW |
8:25 AM |
12:05 PM |
GHSB |
236 |
Greene, Crystal | 10 | 6 | $180 | $185.00 |
52917 | Hamlet | MED-3300-04 | Medical Assisting Part 2 | 559.30 | Blended (1 to 50% Online) |
10/15/25 10/15/25 10/15/25 10/15/25 3/16/26 1/12/26 1/12/26 1/14/26 4/27/26 4/27/26 4/29/26 |
12/10/25 12/10/25 12/10/25 5/13/26 4/23/26 3/11/26 3/11/26 3/11/26 5/13/26 5/13/26 5/13/26 |
MT MT W MTWTh MT MT W MT MT W |
8:25 AM 1:00 PM 8:25 AM 8:00 AM 8:25 AM 1:00 PM 8:25 AM 8:25 AM 1:00 PM 8:25 AM |
12:05 PM 2:30 PM 12:05 PM 5:00 PM 12:05 PM 2:30 PM 12:05 PM 12:05 PM 2:30 PM 12:05 PM |
GHSB GHSB GHSB ON GHSB GHSB GHSB GHSB GHSB GHSB |
236 236 236 SITE 236 236 236 236 236 236 |
TBA | 10 | 9 | $180 | $438.00 |
52822 | Hamlet | MNT-3065-03 | Industrial Systems Phase I | 396.00 | Blended (1 to 50% Online) |
9/2/25 9/2/25 9/2/25 |
12/11/25 12/11/25 12/11/25 |
TTh F |
8:00 AM 8:00 AM |
5:00 PM 1:00 PM |
FORT FORT |
328 328 |
Peele, Shuler | 15 | 15 | $180 | $205.00 |
52849 | Hamlet | MNT-FLOP-05 | Fork Lift Operator Training | 8.00 | 100% Face-to-face | 6/21/25 | 6/21/25 | Sa | 8:00 AM | 5:00 PM | LP | 130 | Caulder, Ronald | 12 | 7 | $70 | $0.00 |
52827 | Hamlet | NAS-3240-01 | Nurse Aide Level I | 175.50 | 100% Face-to-face |
1/9/26 2/9/26 3/17/26 4/21/26 |
2/6/26 3/16/26 4/20/26 4/27/26 |
MTWThF MTWThF MTWTh MTWTh |
8:15 AM 8:15 AM 8:00 AM 8:15 AM |
11:00 AM 11:00 AM 11:00 AM 11:00 AM |
GHSB GHSB ON GHSB |
203 201 SITE 201 |
TBA | 20 | 20 | $180 | $270.00 |
52169 | Hamlet | NAS-3240-06 | Nurse Aide Level I | 175.50 | 100% Face-to-face |
8/15/25 8/15/25 10/23/25 11/20/25 11/20/25 |
10/22/25 10/22/25 11/19/25 12/4/25 12/4/25 |
MTWThF MTWThF MTWTh MTWTh MTWTh |
8:15 AM 9:40 AM 8:00 AM 8:15 AM 9:40 AM |
9:30 AM 11:00 AM 11:00 AM 9:30 AM 11:00 AM |
GHSB GHSB ON GHSB GHSB |
201 203 SITE 201 203 |
TBA | 20 | 7 | $180 | $270.00 |
52267 | Hamlet | NAS-3240-07 | Nurse Aide Level I | 177.00 | 100% Face-to-face |
8/18/25 8/18/25 10/28/25 11/18/25 11/18/25 |
10/27/25 10/27/25 11/17/25 11/25/25 11/25/25 |
MTWTh MTWTh MTWTh MTWTh MTWTh |
12:30 PM 2:10 PM 12:00 PM 12:30 PM 2:10 PM |
2:00 PM 3:40 PM 4:00 PM 2:00 PM 3:40 PM |
GHSB GHSB ON GHSB GHSB |
201 203 SITE 203 201 |
TBA | 10 | 8 | $180 | $270.00 |
52663 | Laurinburg | NAS-3240-08 | Nurse Aide Level I | 183.00 | 100% Face-to-face |
8/18/25 10/28/25 11/18/25 |
10/27/25 11/17/25 12/2/25 |
MTWTh MTWTh |
1:30 PM 1:50 PM 1:30 PM |
4:40 PM 6:00 PM 4:40 PM |
HC ON HC |
124 SITE 124 |
TBA | 10 | 7 | $180 | $270.00 |
52670 | Laurinburg | NAS-3240-09 | Nurse Aide Level I | 173.00 | 100% Face-to-face |
8/15/25 8/15/25 9/29/25 10/8/25 10/8/25 |
9/25/25 10/9/25 10/7/25 10/9/25 10/9/25 |
MTWTh MTWTh MTWTh MTWTh MTWTh |
8:20 AM 12:00 PM 7:30 AM 8:20 AM 12:00 PM |
11:30 AM 2:00 PM 4:00 PM 11:30 AM 2:00 PM |
HC HC ON HC HC |
125 125 SITE 125 125 |
TBA | 10 | 5 | $180 | $270.00 |
52691 | Laurinburg | NAS-3240-10 | Nurse Aide Level I | 181.50 | Blended (1 to 50% Online) |
10/16/25 10/16/25 1/15/26 1/13/26 1/13/26 2/5/26 2/5/26 10/16/25 |
12/4/25 12/4/25 2/3/26 1/13/26 1/13/26 2/12/26 2/12/26 2/12/26 |
TTh TTh TTh TTh TTh TTh TTh |
8:20 AM 12:00 PM 7:30 AM 8:20 AM 12:00 PM 8:20 AM 12:00 PM |
11:30 AM 2:40 PM 4:00 PM 11:30 AM 2:40 PM 11:30 AM 2:40 PM |
HC HC ON HC HC HC HC |
125 125 SITE 125 125 125 125 |
Butler, Angela | 10 | 10 | $180 | $270.00 |
52694 | Laurinburg | NAS-3241-01 | Nurse Aide Level II | 192.00 | 100% Face-to-face |
2/17/26 2/17/26 3/17/26 3/18/26 3/18/26 |
3/16/26 3/16/26 5/7/26 5/11/26 5/11/26 |
MTWTh MTWTh TTh MW MW |
8:20 AM 12:00 PM 6:45 AM 8:20 AM 12:00 PM |
11:30 AM 3:10 PM 7:15 PM 11:30 AM 3:10 PM |
HC HC ON HC HC |
125 125 SITE 125 125 |
Butler, Angela | 20 | 20 | $180 | $350.00 |
52668 | Laurinburg | NAS-3242-03 | Nurse Aide I Refresher | 48.00 | 100% Face-to-face | 8/18/25 | 9/11/25 | MTWTh | 5:20 PM | 9:00 PM | HC | 124 | TBA | 10 | 9 | $125 | $105.00 |
51462 | Hamlet | OSH-3013-02 | Arc Flash Safety | 4.00 | 100% Face-to-face | 8/29/25 | 8/29/25 | F | 8:00 AM | 12:00 PM | FORT | 325 | Grooms, Harold | 20 | 20 | $70 | $0.00 |
52878 | Hamlet | OSH-3050-02 | OSHA 10 | 12.00 | 100% Face-to-face | 9/9/25 | 9/11/25 | TTh | 8:00 AM | 3:00 PM | FORT | 328 | Peele, Shuler | 20 | 20 | $70 | $10.00 |
52689 | Online | OST-3000-03IE | Medical Admin Assistant Click here for online registration | 100.00 | 100% Online | 8/18/25 | 12/17/25 | Billingsley, Arlinda | 25 | 25 | $180 | $220.00 | |||||
52762 | Rockingham | OST-3150-03IE | Healthcare Billing and Coding Click here for online registration | 101.00 | Hybrid (51 to 99% Online) | 8/19/25 | 12/17/25 | T | 5:30 PM | 8:30 PM | ROBN | 207 | Seabolt, Justine | 20 | 19 | $180 | $220.00 |
