Current Short-term Training (Continuing Education) Class Schedule as of Dec 26, 2024 at 10:33 AM |
Not all public safety training is listed. Please contact 910-410-1700 to inquire about other courses. |
Section ID | Location | Section | Title | Contact Hours | Type | Start Date | End Date | Days | Start Time | End Time | Bldg | Room | Faculty | Cap | Seats Left | Tuition | Fees |
51378 | Online | ACC-3150-01IE | QuickBooks Click here for online registration | 24.00 | 100% Online | 3/3/25 | 3/30/25 | Roberts, Cynthia | 30 | 30 | $70 | $0.00 | |||||
51365 | Laurinburg | AHR-3131-01 | NCCER HVAC Level 1 | 168.00 | 100% Face-to-face |
1/28/25 2/8/25 |
6/17/25 6/17/25 |
T Sa |
5:30 PM 8:00 AM |
9:30 PM 3:00 PM |
HC HC |
134 134 |
X, Marcus | 20 | 9 | $180 | $0.00 |
51279 | Hamlet | AUT-SMER-01 | Small Engine Repair | 36.00 | 100% Face-to-face | 1/27/25 | 4/14/25 | M | 6:00 PM | 9:00 PM | LP | 130 | Lick, Dwain | 15 | 14 | $125 | $0.00 |
51105 | Hamlet | CAR-3112-01 | DIY For The Homeowner | 48.00 | 100% Face-to-face | 1/28/25 | 4/17/25 | TTh | 6:00 PM | 8:00 PM | FORT | 329 | Strohecker, Richard | 12 | 0 | $125 | $0.00 |
51280 | Rockingham | CCT-3110-01 | Cybersecurity Training | 144.00 | Hybrid (51 to 99% Online) | 2/1/25 | 5/17/25 | Sa | 9:00 AM | 3:30 PM | ROBN | 321 | Goodman, Brian | 15 | 15 | $180 | $703.00 |
51157 | Online | CJC-5015-01 | First Line Supervison | 50.00 | 100% Online | 1/6/25 | 2/9/25 | Kelly, William | 30 | 29 | $125 | $0.00 | |||||
51158 | Online | CJC-5015-02 | Ethical Issues in Law Enforce. | 50.00 | 100% Online | 2/17/25 | 3/23/25 | Kelly, William | 30 | 29 | $125 | $0.00 | |||||
51159 | Online | CJC-5015-03 | Field Training | 50.00 | 100% Online | 3/31/25 | 5/11/25 | Kelly, William | 30 | 29 | $125 | $0.00 | |||||
51162 | Online | CJC-5015-04 | Leadership Skills & Pub Speak | 300.00 | 100% Online | 6/2/25 | 7/13/25 | Kelly, William | 30 | 29 | $180 | $0.00 | |||||
51164 | Online | CJC-5015-05 | Police Leadership | 50.00 | 100% Online | 7/21/25 | 8/24/25 | TBA | 30 | 29 | $125 | $0.00 | |||||
51165 | Online | CJC-5015-06 | Discipline & Internal Invest | 50.00 | 100% Online | 9/8/25 | 10/12/25 | TBA | 30 | 28 | $125 | $0.00 | |||||
51166 | Online | CJC-5015-07 | Legal Issues | 50.00 | 100% Online | 10/20/25 | 11/23/25 | Kelly, William | 30 | 28 | $125 | $0.00 | |||||
51167 | Online | CJC-5015-08 | Community Relations | 50.00 | 100% Online | 1/12/26 | 2/15/26 | Kelly, William | 30 | 28 | $125 | $0.00 | |||||
48116 | Online | CJC-5015-09 | Dealing With Problem Employees | 50.00 | 100% Online | 1/6/25 | 2/9/25 | Kelly, William | 30 | 12 | $125 | $0.00 | |||||
48133 | Online | CJC-5015-10 | Performance Evaluations | 50.00 | 100% Online | 2/17/25 | 3/23/25 | Kelly, William | 30 | 13 | $125 | $0.00 | |||||
51169 | Online | CJC-5015-11 | Dealing With Prob Employees | 50.00 | 100% Online | 2/23/26 | 3/29/26 | Kelly, William | 30 | 28 | $125 | $0.00 | |||||
51170 | Online | CJC-5015-12 | Performance Evaluations | 50.00 | 100% Online | 4/13/26 | 5/17/26 | Kelly, William | 30 | 28 | $125 | $0.00 | |||||
51155 | Hamlet | COM-3709-01 | Sign Language | 48.00 | 100% Face-to-face | 1/13/25 | 5/15/25 | TTh | 1:20 PM | 2:35 PM | LEE | 021 | Rozanski, Kathleen | 8 | 8 | $125 | $0.00 |
50805 | Hamlet | CSP-4000-01 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 1/13/25 | 1/13/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 8 | $65 | $0.00 |
50806 | Hamlet | CSP-4000-02 | Healthcare BLS | 4.00 | 100% Face-to-face | 1/27/25 | 1/27/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | TBA | 9 | 9 | $50 | $0.00 |
50807 | Hamlet | CSP-4000-03 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 2/10/25 | 2/10/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50808 | Hamlet | CSP-4000-04 | Healthcare BLS | 4.00 | 100% Face-to-face | 2/24/25 | 2/24/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Callahan, Jordan | 9 | 9 | $50 | $0.00 |
50809 | Hamlet | CSP-4000-05 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 3/10/25 | 3/10/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50810 | Hamlet | CSP-4000-06 | Healthcare BLS | 4.00 | 100% Face-to-face | 3/24/25 | 3/24/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Callahan, Jordan | 9 | 9 | $50 | $0.00 |
50811 | Hamlet | CSP-4000-07 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 4/7/25 | 4/7/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50812 | Hamlet | CSP-4000-08 | Healthcare BLS | 4.00 | 100% Face-to-face | 4/28/25 | 4/28/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Callahan, Jordan | 9 | 9 | $50 | $0.00 |
50813 | Hamlet | CSP-4000-09 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 5/12/25 | 5/12/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50814 | Hamlet | CSP-4000-10 | Healthcare BLS | 4.00 | 100% Face-to-face | 6/2/25 | 6/2/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Callahan, Jordan | 9 | 9 | $50 | $0.00 |
50816 | Hamlet | CSP-4000-11 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 6/16/25 | 6/16/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50817 | Hamlet | CSP-4000-12 | Healthcare BLS | 4.00 | 100% Face-to-face | 7/7/25 | 7/7/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Callahan, Jordan | 9 | 9 | $50 | $0.00 |
50818 | Hamlet | CSP-4000-13 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 7/21/25 | 7/21/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50819 | Hamlet | CSP-4000-14 | Healthcare BLS | 4.00 | 100% Face-to-face | 8/4/25 | 8/4/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | Callahan, Jordan | 9 | 9 | $50 | $0.00 |
50820 | Hamlet | CSP-4000-15 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 8/18/25 | 8/18/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50821 | Hamlet | CSP-4000-16 | Healthcare BLS | 4.00 | 100% Face-to-face | 9/8/25 | 9/8/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | TBA | 9 | 9 | $50 | $0.00 |
50822 | Hamlet | CSP-4000-17 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 9/22/25 | 9/22/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50823 | Hamlet | CSP-4000-18 | Healthcare BLS | 4.00 | 100% Face-to-face | 10/6/25 | 10/6/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | TBA | 9 | 9 | $50 | $0.00 |
50824 | Hamlet | CSP-4000-19 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 10/20/25 | 10/20/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50832 | Hamlet | CSP-4000-21 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 11/17/25 | 11/17/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50833 | Hamlet | CSP-4000-22 | Healthcare BLS | 4.00 | 100% Face-to-face | 12/1/25 | 12/1/25 | M | 9:00 AM | 1:00 PM | LEE | 016 | TBA | 9 | 9 | $50 | $0.00 |
50834 | Hamlet | CSP-4000-23 | Heartsaver CPR and First Aid | 5.00 | 100% Face-to-face | 12/15/25 | 12/15/25 | M | 9:00 AM | 2:00 PM | LEE | 016 | TBA | 9 | 9 | $65 | $0.00 |
50919 | Hamlet | CSP-4000-24 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 2/11/25 | 2/11/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 24 | $75 | $0.00 |
50920 | Hamlet | CSP-4000-25 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 4/15/25 | 4/15/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 25 | $75 | $0.00 |
50921 | Hamlet | CSP-4000-26 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 6/10/25 | 6/10/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 25 | $75 | $0.00 |
50922 | Hamlet | CSP-4000-27 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 8/12/25 | 8/12/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 25 | $75 | $0.00 |
50923 | Hamlet | CSP-4000-28 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 10/14/25 | 10/14/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 25 | $75 | $0.00 |
50924 | Hamlet | CSP-4000-29 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 12/9/25 | 12/9/25 | T | 5:00 PM | 9:00 PM | LEE | 013A | Bailey, Barnon | 25 | 25 | $75 | $0.00 |
50925 | Laurinburg | CSP-4000-30 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 2/27/25 | 2/27/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50926 | Laurinburg | CSP-4000-31 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 4/24/25 | 4/24/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50927 | Laurinburg | CSP-4000-32 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 6/26/25 | 6/26/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50928 | Laurinburg | CSP-4000-33 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 8/28/25 | 8/28/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50929 | Laurinburg | CSP-4000-34 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 10/23/25 | 10/23/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50930 | Laurinburg | CSP-4000-35 | Defensive Driving: 4- Hour | 4.00 | 100% Face-to-face | 12/18/25 | 12/18/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50931 | Hamlet | CSP-4000-36 | Defensive Driving: 8- Hour | 8.00 | 100% Face-to-face |
2/1/25 2/1/25 |
2/1/25 2/1/25 |
Sa Sa |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
GHSB GHSB |
103 103 |
Bailey, Barnon | 25 | 24 | $125 | $0.00 |
50932 | Hamlet | CSP-4000-37 | Defensive Driving: 8- Hour | 8.00 | 100% Face-to-face |
5/3/25 5/3/25 |
5/3/25 5/3/25 |
Sa Sa |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
GHSB GHSB |
103 103 |
Bailey, Barnon | 25 | 25 | $125 | $0.00 |
50933 | Hamlet | CSP-4000-38 | Defensive Driving: 8- Hour | 8.00 | 100% Face-to-face |
8/2/25 8/2/25 |
8/2/25 8/2/25 |
Sa Sa |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
GHSB GHSB |
103 103 |
Bailey, Barnon | 25 | 25 | $125 | $0.00 |
50935 | Hamlet | CSP-4000-39 | Defensive Driving: 8- Hour | 8.00 | 100% Face-to-face |
11/1/25 11/1/25 |
11/1/25 11/1/25 |
Sa Sa |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
GHSB GHSB |
103 103 |
Bailey, Barnon | 25 | 25 | $125 | $0.00 |
50898 | Hamlet | CSP-ALIV-01 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 1/9/25 | 1/9/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 24 | $75 | $0.00 |
50899 | Hamlet | CSP-ALIV-02 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 2/13/25 | 2/13/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50900 | Hamlet | CSP-ALIV-03 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 3/13/25 | 3/13/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50901 | Hamlet | CSP-ALIV-04 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 4/10/25 | 4/10/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50902 | Hamlet | CSP-ALIV-05 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 5/8/25 | 5/8/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50903 | Hamlet | CSP-ALIV-06 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 6/12/25 | 6/12/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50904 | Hamlet | CSP-ALIV-07 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 7/10/25 | 7/10/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50905 | Hamlet | CSP-ALIV-08 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 8/14/25 | 8/14/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50906 | Hamlet | CSP-ALIV-09 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 9/11/25 | 9/11/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50907 | Hamlet | CSP-ALIV-10 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 10/9/25 | 10/9/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50908 | Hamlet | CSP-ALIV-11 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 11/13/25 | 11/13/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50909 | Hamlet | CSP-ALIV-12 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 12/11/25 | 12/11/25 | Th | 5:30 PM | 9:30 PM | LEE | 013A | Waters, Michael | 25 | 25 | $75 | $0.00 |
50910 | Laurinburg | CSP-ALIV-13 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 1/23/25 | 1/23/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50911 | Laurinburg | CSP-ALIV-14 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 3/27/25 | 3/27/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50912 | Laurinburg | CSP-ALIV-15 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 5/22/25 | 5/22/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50916 | Laurinburg | CSP-ALIV-16 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 7/24/25 | 7/24/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50917 | Laurinburg | CSP-ALIV-17 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 9/25/25 | 9/25/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
50918 | Laurinburg | CSP-ALIV-18 | Defensive Driving: Alive @ 25 | 4.00 | 100% Face-to-face | 11/20/25 | 11/20/25 | Th | 5:00 PM | 9:00 PM | HC | 130 | Jackson, Vernon | 25 | 25 | $75 | $0.00 |
51096 | Hamlet | CSP-GUIT-01 | Introduction to Guitar | 24.00 | 100% Face-to-face | 1/23/25 | 4/10/25 | Th | 6:00 PM | 8:00 PM | LP | 121 | O'Neal, Charles | 10 | 5 | $70 | $0.00 |
51097 | Hamlet | CSP-GUIT-02 | Guitar Level II | 24.00 | 100% Face-to-face | 1/22/25 | 4/9/25 | W | 6:00 PM | 8:00 PM | LP | 121 | O'Neal, Charles | 10 | 10 | $70 | $0.00 |
51132 | Laurinburg | CSP-YOGA-01 | Yoga | 18.00 | 100% Face-to-face | 1/7/25 | 5/13/25 | T | 6:00 PM | 7:00 PM | HC | 130 | Gillenwater, Angineek | 19 | 17 | $70 | $0.00 |
51133 | Rockingham | CSP-YOGA-02 | Yoga | 16.00 | 100% Face-to-face | 1/9/25 | 5/8/25 | Th | 6:00 PM | 7:00 PM | ROBN | 130 | Arey, Ashleigh | 25 | 24 | $70 | $0.00 |
51140 | Laurinburg | CSP-YOGA-03 | Yoga | 17.00 | 100% Face-to-face | 8/19/25 | 12/16/25 | T | 6:00 PM | 7:00 PM | MORC | 217 | Gillenwater, Angineek | 19 | 19 | $70 | $0.00 |
51142 | Rockingham | CSP-YOGA-04 | Yoga | 17.00 | 100% Face-to-face | 8/21/25 | 12/18/25 | Th | 6:00 PM | 7:00 PM | ROBN | 130 | Arey, Ashleigh | 25 | 25 | $70 | $0.00 |
51083 | Rockingham | CUL-3007-01 | Bartending | 24.00 | 100% Face-to-face | 1/27/25 | 3/17/25 | M | 6:00 PM | 9:00 PM | ROBN | 130 | Lewis, Jonathon | 20 | 15 | $70 | $0.00 |
51312 | Hamlet | DMV-3003-01IE | Escort Vehicle Operator Click here for online registration | 8.00 | 100% Face-to-face | 2/28/25 | 2/28/25 | F | 8:00 AM | 5:00 PM | GHSB | 103 | Sipe, Tonny | 15 | 15 | $70 | $0.00 |
51313 | Hamlet | DMV-3003-02IE | Escort Vehicle Operator Recert Click here for online registration | 8.00 | 100% Face-to-face | 3/28/25 | 3/28/25 | F | 8:00 AM | 5:00 PM | GHSB | 103 | Sipe, Tonny | 15 | 15 | $70 | $0.00 |
51377 | Hamlet | DMV-3129-01IE | Vehicle Safety Inspection Click here for online registration | 8.00 | 100% Face-to-face | 2/18/25 | 2/19/25 | TW | 6:00 PM | 10:00 PM | LEE | 015 | Brown, Michael | 20 | 20 | $70 | $0.00 |
51310 | Online | EDU-3002-01IE | Effective Teacher Training Click here for online registration | 24.00 | 100% Online | 1/13/25 | 2/9/25 | Regan, Sheila | 30 | 26 | $70 | $0.00 | |||||
51311 | Hamlet | ELC-3014-01 | Intro to Transformers | 8.00 | 100% Face-to-face |
2/28/25 2/28/25 |
2/28/25 2/28/25 |
F F |
8:00 AM 1:00 PM |
12:00 PM 5:00 PM |
FORT FORT |
325 325 |
Veach, Garry | 20 | 20 | $70 | $0.00 |
51066 | Hamlet | ELT-3018-04 | Electrical Lineman | 420.00 | 100% Face-to-face | 1/13/25 | 4/17/25 | MTWTh | 8:00 AM | 5:00 PM | LINE | 001 | Daugherty, Ronald | 24 | 18 | $180 | $1064.00 |
51328 | Hamlet | EMS-4400-03 | Paramedic Part 1 | 608.00 | 100% Face-to-face |
1/13/25 1/13/25 5/27/25 5/27/25 8/15/25 8/15/25 8/15/25 8/15/25 |
5/15/25 5/15/25 7/21/25 7/21/25 12/12/25 12/12/25 12/12/25 12/12/25 |
MW MW TW TW M MT TW W |
9:00 AM 12:30 PM 9:00 AM 1:00 PM 9:00 AM 1:00 PM 9:00 AM 12:45 PM |
12:00 PM 4:30 PM 12:00 PM 3:00 PM 12:10 PM 4:00 PM 12:00 PM 5:00 PM |
LEE LEE LEE LEE LEE LEE LEE LEE |
014 014 014 014 014 014 014 014 |
Wincklhofer, Joseph | 5 | 3 | $180 | $990.00 |
49797 | Richmond Off-campus | FIP-3556-01 | HM Ops (Chapters 4/5/6.2/6.6) | 40.00 | 100% Face-to-face |
1/7/25 1/7/25 |
1/23/25 1/23/25 |
TTh Sa |
6:00 PM 8:00 AM |
10:00 PM 5:00 PM |
TBA TBA |
TBA TBA |
McCaskill, Victor | 24 | 24 | $125 | $0.00 |
48051 | Online | FIP-4728-01 | Handling Issues in Fire Serv | 40.00 | 100% Online | 1/6/25 | 2/9/25 | Isler, Harold | 99 | 94 | $125 | $0.00 | |||||
48052 | Online | FIP-4728-02 | Fire Serv Personnel Prob | 40.00 | 100% Online | 2/17/25 | 3/23/25 | Isler, Harold | 99 | 94 | $125 | $0.00 | |||||
51366 | Rockingham | HSE-HSP1-01 | Intro Human Services Phase 1 | 48.00 | 100% Face-to-face | 2/4/25 | 3/27/25 | TTh | 6:00 PM | 9:00 PM | ROBN | 314 | Morse, Angela | 15 | 15 | $125 | $60.00 |
51367 | Laurinburg | HSE-HSP2-01 | Income Maintenance Case Ph.2 | 48.00 | 100% Face-to-face | 2/3/25 | 3/26/25 | MW | 5:30 PM | 8:30 PM | MORC | 207 | Holland, Adam | 15 | 12 | $125 | $0.00 |
51027 | Laurinburg | LEX-3874-01 | Notary Public Education | 8.00 | 100% Face-to-face | 1/7/25 | 1/7/25 | T | 9:00 AM | 5:30 PM | HC | 130 | Jaikaran, Christina | 25 | 24 | $70 | $25.00 |
51028 | Hamlet | LEX-3874-02 | Notary Public Education | 8.00 | 100% Face-to-face | 2/8/25 | 2/8/25 | 9:00 AM | 5:30 PM | TBA | TBA | Jaikaran, Christina | 25 | 23 | $70 | $25.00 | |
51029 | Hamlet | LEX-3874-03 | Notary Public Education | 8.00 | 100% Face-to-face | 3/3/25 | 3/3/25 | 9:00 AM | 5:30 PM | TBA | TBA | Jaikaran, Christina | 25 | 25 | $70 | $25.00 | |
51030 | Hamlet | LEX-3874-04 | Notary Public Education | 8.00 | 100% Face-to-face | 4/12/25 | 4/12/25 | 9:00 AM | 5:30 PM | TBA | TBA | Jaikaran, Christina | 25 | 25 | $70 | $25.00 | |
51031 | Hamlet | LEX-3874-05 | Notary Public Education | 8.00 | 100% Face-to-face | 5/7/25 | 5/7/25 | 9:00 AM | 5:30 PM | TBA | TBA | Jaikaran, Christina | 25 | 25 | $70 | $25.00 | |
51032 | Hamlet | LEX-3875-01 | Electronic Notary Public | 4.00 | 100% Face-to-face | 2/26/25 | 2/26/25 | 8:30 AM | 12:30 PM | TBA | TBA | Jaikaran, Christina | 25 | 23 | $70 | $5.00 | |
51033 | Hamlet | LEX-3875-02 | Electronic Notary Public | 4.00 | 100% Face-to-face | 2/26/25 | 2/26/25 | 1:00 PM | 5:00 PM | TBA | TBA | Jaikaran, Christina | 25 | 24 | $70 | $5.00 | |
51384 | Rockingham | LOG-3400-01 | Freight Dispatching | 9.00 | 100% Face-to-face | 2/18/25 | 3/4/25 | T | 5:30 PM | 8:30 PM | ROBN | 114 | Davis, Shanieka | 20 | 19 | $70 | $0.00 |
51361 | Hamlet | MEC-3010-16 | Advanced Machining I | 392.00 | Blended (1 to 50% Online) |
1/6/25 1/6/25 1/6/25 |
5/8/25 5/8/25 5/8/25 |
MT W |
4:00 PM 4:00 PM |
10:00 PM 6:00 PM |
FORT FORT |
309 309 |
Dial, Peter | 16 | 11 | $180 | $45.00 |
51103 | Hamlet | MNT-3065-01 | Industrial Systems Technician | 396.00 | Blended (1 to 50% Online) |
1/14/25 1/14/25 1/14/25 1/17/24 |
4/17/25 4/17/25 4/17/25 4/17/25 |
TTh TTh F |
8:00 AM 1:00 PM 8:00 AM |
12:00 PM 5:00 PM 1:00 PM |
FORT FORT FORT |
328 328 328 |
Peele, Shuler | 12 | 8 | $180 | $155.00 |
51271 | Hamlet | NAS-3240-02 | Nurse Aide Level I | 171.50 | 100% Face-to-face |
1/13/25 1/13/25 4/1/25 5/12/25 5/12/25 |
3/31/25 3/31/25 5/7/25 5/13/25 5/13/25 |
MTW MTW MTW MT MT |
8:30 AM 10:45 AM 8:30 AM 8:30 AM 10:45 AM |
10:30 AM 12:15 PM 12:15 PM 10:30 AM 12:15 PM |
GHSB GHSB ON GHSB GHSB |
202 204 SITE 202 201 |
Gibson, Erin | 10 | 6 | $180 | $260.00 |
51304 | Laurinburg | NAS-3240-03 | Nurse Aide Level I | 168.00 | 100% Face-to-face |
4/29/25 9/3/25 10/29/25 |
9/2/25 10/28/25 11/11/25 |
TW TW TW |
6:00 PM 6:00 PM 6:00 PM |
9:10 PM 9:10 PM 9:10 PM |
HC ON HC |
125 SITE 125 |
Holloway, Tammy | 10 | 9 | $180 | $260.00 |
51321 | Laurinburg | NAS-3240-04 | Nurse Aide Level I | 176.80 | 100% Face-to-face |
5/27/25 5/27/25 7/1/25 7/10/25 5/27/25 |
6/30/25 6/30/25 7/9/25 7/15/25 7/15/25 |
MTWTh MTWTh MTWTh MTWTh MTWTh |
8:45 AM 12:00 PM 8:00 AM 8:45 AM 12:00 PM |
11:30 AM 3:20 PM 4:30 PM 11:30 AM 3:20 PM |
HC HC ON HC HC |
125 125 SITE 125 125 |
Frazier, Amanda | 10 | 10 | $180 | $260.00 |
51322 | Hamlet | NAS-3240-05 | Nurse Aide Level I | 176.80 | 100% Face-to-face |
5/27/25 5/27/25 7/1/25 7/10/25 7/10/25 |
6/30/25 6/30/25 7/9/25 7/15/25 7/15/25 |
MTWTh MTWTh MTWTh MTWTh MTWTh |
8:45 AM 12:00 PM 8:00 AM 8:45 AM 12:00 PM |
11:30 AM 3:20 PM 4:30 PM 11:30 AM 3:20 PM |
GHSB GHSB ON GHSB GHSB |
203 201 SITE 203 201 |
Butler, Angela | 10 | 10 | $180 | $260.00 |
51075 | Hamlet | NAS-3241-01 | Nurse Aide Level II | 184.00 | 100% Face-to-face |
1/14/25 1/14/25 3/27/25 |
3/25/25 3/25/25 5/15/25 |
TTh TTh Th |
8:00 AM 11:30 AM 6:30 AM |
11:00 AM 1:45 PM 7:00 PM |
GHSB GHSB ON |
203 201 SITE |
Blanton, Tamalin | 3 | 0 | $180 | $373.00 |
51329 | Laurinburg | NAS-3241-02 | Nurse Aide Level II | 184.00 | 100% Face-to-face |
1/13/25 1/13/25 1/28/25 1/29/25 1/29/25 |
1/27/25 1/27/25 3/10/25 3/10/25 3/10/25 |
MTWTh MTWTh T MWTh MWTh |
8:30 AM 12:00 PM 6:30 AM 8:30 AM 12:00 PM |
11:10 AM 2:40 PM 7:00 PM 11:10 AM 2:40 PM |
